IPv4 Subnet Calculator
IP Address Class
| Class | Address Range | Default Subnet Mask | Usage |
|---|---|---|---|
| A | 0.0.0.0 – 127.255.255.255 | 255.0.0.0 | Public and Private |
| B | 128.0.0.0 – 191.255.255.255 | 255.255.0.0 | Public and Private |
| C | 192.0.0.0 – 223.255.255.255 | 255.255.255.0 | Public and Private |
| D | 224.0.0.0 – 239.255.255.255 | Reserved (Multicast) | Special Use |
| E | 240.0.0.0 – 255.255.255.255 | Reserved (Experimental) | Special Use |
Private IPv4 Address Ranges
| Class | Address Range | Default Subnet Mask | Usage |
|---|---|---|---|
| Private A | 10.0.0.0 – 10.255.255.255 | 255.0.0.0 | Private Networks |
| Private B | 172.16.0.0 – 172.31.255.255 | 255.240.0.0 | Private Networks |
| Private C | 192.168.0.0 – 192.168.255.255 | 255.255.0.0 | Private Networks |
